Property Attributes
- MLS#241986
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodRegency And Meadows
- Zip81005
- Style
- Year Built2002
- Taxes$ 2223
- Price$ 530,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4002
- Lot Size0.183 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Luxury living without the luxury price tag! This impressive one-owner, custom-built home offers 4,002 square feet with 5 bedrooms and 3 bathrooms in Pueblo's desirable Regency community. Built in 2002, the home was thoughtfully designed with custom details and upgrades throughout, including faux finishes, upgraded flooring, elevated fixtures and door hardware, stamped concrete and more. Spacious living areas provide plenty of room to gather, entertain or simply spread out, while the custom finishes bring warmth and character to the home. Enjoy an added sense of openness behind the property with open space beyond the roadway, creating a less enclosed backyard setting. Tucked into a cul-de-sac on Pueblo's Southside, you'll enjoy a quieter residential setting while remaining close to shopping, dining and everyday conveniences, with easy access to Pueblo Blvd and Northern Ave. Lovingly maintained by its original owner, this home delivers the square footage, custom touches and elevated feel buyers are looking for at a price that makes luxury living more attainable.
| Price History | |
|---|---|
| 8/28/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Utilities | Cable Connected,Current Internet Provider: Tmobile |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Open-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller's Personal Property |
| Year Built | 2002 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Regency And Meadows |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pueblo Blvd, head east on Northern Ave. Turn south onto Regency Blvd, then follow Regency Blvd to Hawks Point. Turn onto Hawks Point and continue into the cul-de-sac. Property is located at 4 Hawks Point |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7971.48 |
| Carport Y/N | false |
| Spa Features | Bath |
| Tax Annual Amount | 2223 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 41 BLK 1 REGENCY RIDGE SUB 10TH FILING FORMERLY #15-093-31-023 + 025 + 15-093-32-021 + 15-093-33-025 + 026 + 15-093-37-032 |
Interior Features
| Interior Amenities | Wet Bar,Ceiling Fan(s),Walk-In Closet(s),Cable TV,Granite Counters |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Master Bedroom,Basement |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2010 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1992 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 288 |
| Kitchen Description | Tile |
| Kitchen Length | 24 |
| Kitchen Width | 12 |
| RoomBasementArea | 1992 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 13 |
| Dining Room Width | 12 |
| Family Room Area | 646 |
| Family Room Length | 38 |
| Living Room Area | 210 |
| Living Room Length | 14 |
| Living Room Width | 15 |
| Primary Bedroom Area | 294 |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 14 |
| Family Room Width | 17 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 156 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 14 |
| Bedroom 5 Area | 168 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Sprinkler System-Front,Sprinkler System-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7971.48 |
| Spa | true |
| Building Area Total | 4002 |
| Lot Dimensions | 72 x 103 |
| Lot Size Acres | 0.183 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.