Property Attributes
- MLS#240752
- TypeSingle Family
- Listing Status Under Contract
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodRegency And Meadows
- Zip81005
- Style
- Year Built1996
- Taxes$ 1015
- Price$ 149,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.174 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
LOOKING FOR A ONCE IN A LIFETIME INVESTMENT OPPORTUNITY!!! THIS IS IT!!! Regency Ridge home for ONLY $149,900!!! UNHEARD OF!!! Home hahad a fire and has been gutted to the studs - NEEDS EVERYTHING!!! BUT AT THIS PRICE - YOU CAN'T LOSE!!! HURRY AND BUY IT BEFORE ITS 'S SOLD!!! LENDER OWNED - SOLD AS IS. BUYER TO ASSUME VIOLATIONS/FEES/PERMITS ETC FROM BUILDING DEPATMENT IN ORDER TO BRING HOME UP TO CODE.
| Price History | |
|---|---|
| 6/20/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | See Remarks |
| Appliances | None |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear |
| Construction Materials | Frame,Stucco |
| Year Built | 1996 |
| Electric | BlackHills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Regency And Meadows |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Pueblo Blvd to Northern Ave. Turn West to Thames. Turn to Mersey ct. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7579.44 |
| Carport Y/N | false |
| Tax Annual Amount | 1015.21 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/11-Mersey-Court-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 16 BLK 2 REGENCY RIDGE SUB 2ND FORMERLY PARTS OF 15-090-05-003; -13-010; -14-001 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1686 |
| Half Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 99 |
| Kitchen Description | Unfinished |
| Kitchen Length | 11 |
| Kitchen Width | 9 |
| RoomBasementArea | 1240 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 12 |
| Living Room Area | 256 |
| Living Room Length | 16 |
| Living Room Width | 16 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main |
| Dining Room Area | 156 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Wood Fence-Front,Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached |
| Lot Features | Cul-De-Sac,Corner Lot |
| Water Source | None |
| Total Parking | 2 |
| Lot Size Area | 7579.44 |
| Spa | false |
| Building Area Total | 2926 |
| Lot Size Acres | 0.174 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.