Property Attributes
- MLS#240540
- TypeSingle Family
- Listing Status Under Contract
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodRegency And Meadows
- Zip81005
- Style
- Year Built1992
- Taxes$ 1720
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2464
- Lot Size0.25 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this beautifully maintained 4-level home in the desirable Regency neighborhood on Pueblo's south side. Offering 4 bedrooms and 2.5 bathrooms, this spacious home provides multiple living areas, giving everyone room to relax, work, and entertain. The generously sized bedrooms feature walk-in closets, providing ample storage and convenience. The walkout basement adds versatility and easy access to the outdoors, while the deck is the perfect spot to enjoy your morning coffee or unwind at the end of the day. Situated on a large corner lot, the property features attractive landscaping, including a charming water feature that enhances the outdoor setting. Additional highlights include several newer windows, abundant living space, and a well-cared-for interior and exterior. This home combines comfort, functionality, and curb appeal in a sought-after location. Don't miss the opportunity to make this exceptional Regency home your own!
| Price History | |
|---|---|
| 6/10/2026 | Listed $424,900 |
| 7/7/2026 | 2$414,900 |
| 7/28/2026 | 2$405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Roof Evaporative |
| Utilities | Cable Connected,Current Internet Provider: XFINTIY |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Deck-Open-Rear,Stoop-Front |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick,Wood Siding,Copper Plumbing |
| Exclusions | Washer and dryer, Freezer and safe |
| Year Built | 1992 |
| Electric | BlackHills |
| Stories Count | 4 |
| Levels | 4 Level |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Regency And Meadows |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Pueblo Blvd. to Lehigh Ave. - West on Lehigh to Kingsroyal Blvd. - South on Kingsroyal and house is on the left, on the corner of Arch and Kingsroyal. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Tax Annual Amount | 1720.86 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1702-Kingsroyal-Blvd-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | D60 |
| Elementary School District | D60 |
| Legal Description | LOT 1 BLK 29 REGENCY PARK 15 FILING FORMERLY 15092-16-001 - O17, 15092-17-001 - 012 15092-18-001 - 006 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Cable TV,Soaking Tub |
|---|---|
| Basement | Partial,Walk-Out Access,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Family Room,Basement |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1917 |
| Half Baths | 1 |
| Laundry Features | Lower,Vinyl |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 547 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 177 |
| Kitchen Description | Vinyl |
| Kitchen Length | 17.7 |
| Kitchen Width | 10 |
| RoomBasementArea | 647 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 109.2 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9.1 |
| Bedroom 4 Area | 124.353 |
| Bedroom 4 Length | 12.3 |
| Bedroom 4 Width | 10.11 |
| Dining Room Area | 10 |
| Dining Room Width | 9 |
| Family Room Area | 310 |
| Family Room Length | 15.5 |
| Living Room Area | 293.94 |
| Living Room Length | 20.7 |
| Living Room Width | 14.2 |
| Primary Bedroom Area | 201.93 |
| Primary Bedroom Length | 15.9 |
| Primary Bedroom Width | 12.7 |
| Family Room Width | 20 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Dining Room Area | 90 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached |
| Lot Features | Corner Lot,Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Rock-Front,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Spa | false |
| Building Area Total | 2564 |
| Lot Dimensions | 110 x 99 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.