Property Attributes
- MLS#239721
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West East
- Zip81007
- Style
- Year Built2005
- Taxes$ 4096
- Price$ 580,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3160
- Lot Size1.004 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Experience luxury living in this spacious 5-bedroom, 3-bathroom home, enhanced by the energy efficiency of paid-off solar and an impressive 6-car garage/workshop combo. The main level features an open-concept, split-bedroom design with tall vaulted ceilings, elegant hardwood flooring, and a cozy gas fireplace, anchored by a chef's dream kitchen boasting abundant counter space, cabinetry, and stainless steel appliances. Retreat to the primary suite, which offers a walk-in closet and a luxurious 5-piece bathroom complete with a walk-in tub, large walk-in shower, and dual vanity. The fully finished basement, accented with tile, adds valuable living space with two additional bedrooms (one ideally suited as an office or flex space), a bathroom, and a spacious living room—perfect for guests, multi-generational living, or work-from-home flexibility. Car enthusiasts and hobbyists will appreciate the 3-car attached garage and the connected 3-car extended garage/workshop, featuring taller rafters. Outdoor amenities provide the perfect setting for entertaining and relaxation, including a fenced backyard with mature trees, green grass, a stone patio, and a pergola, while the front yard features a dining patio framed by stucco half walls.
| Price History | |
|---|---|
| 5/4/2026 | Listed $590,000 |
| 6/1/2026 | 2$580,000 |
General Features
| Heating | Propane,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Utilities | Current Internet Provider: Xfinity |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | A-3 |
| Gas Y/N | SanIsabel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Rear,Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Aqua Pex |
| Exclusions | Seller's personal property |
| Year Built | 2005 |
| Electric | BlackHills |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West East |
| Garage Y/N | true |
| Green Energy Generation | Solar Owned |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 1 |
| Status | Active |
| Directions | From West Hwy 50 - Turn left on Purcell Blvd. Turn left on Rugby D. Turn right on Archdale Dr. Turn left on Woodleaf Dr. Turn left on Saunders Dr. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43734.24 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 4096.4 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/553-Saunders-Dr-W-Pueblo-West-CO-81007/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 12 BLK 7 TR 383 PUEBLO WEST |
Interior Features
| Interior Amenities | New Paint,Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1590 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1570 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 190.26 |
| Kitchen Description | Wood |
| Kitchen Length | 12.6 |
| Kitchen Width | 15.1 |
| RoomBasementArea | 1570 |
| Primary on Main | 129.32 |
| Second Bedroom Length | 12.2 |
| Second Bedroom Width | 10.6 |
| Bedroom 3 Area | 135.3 |
| Bedroom 3 Length | 12.3 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 141.54 |
| Bedroom 4 Length | 10.11 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 12.1 |
| Dining Room Width | 6.7 |
| Family Room Area | 462.06 |
| Family Room Length | 30.6 |
| Living Room Area | 284.85 |
| Living Room Length | 13.5 |
| Living Room Width | 21.1 |
| Primary Bedroom Area | 190.386 |
| Primary Bedroom Length | 15.11 |
| Primary Bedroom Width | 12.6 |
| Family Room Width | 15.1 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 81.07 |
| Bedroom 5 Width | 27.8 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 9.9 |
| Bedroom 5 Area | 275.22 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Rear,Outdoor Lighting-Front,Outdoor Lighting-Rear,Courtyard |
|---|---|
| Fencing | Wood Fence-Rear,Adobe Fence |
| Parking Features | 3 Car Garage Attached,3 Car Garage Detached,1 Car Carport Detached,Garage Door Opener,RV Access/Parking |
| Lot Features | Horses Allowed,Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 1.004 |
| Spa | false |
| Building Area Total | 3160 |
| Lot Dimensions | 165 x 265 |
| Lot Size Acres | 1.004 |
| Road Surface Type | Unimproved |
| Covered Spaces | 7 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.