Property Attributes
- MLS#241966
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West East
- Zip81007
- Style
- Year Built2002
- Taxes$ 2544
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1.21 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome home to this spacious 3-bedroom, 2-bath property featuring an open-concept layout designed for comfortable everyday living and entertaining. The inviting living area offers vaulted ceilings, beautiful bamboo flooring, and an eye-catching stone accent wall. The kitchen features granite countertops, generous cabinet space, stainless steel appliances, and a large island with additional seating. Retreat to the oversized primary bedroom with plenty of room to relax. The unfinished basement provides excellent storage and the flexibility to create additional living space to fit your needs. Outside, enjoy a covered front porch, fenced backyard, and storage shed. Paid-off solar panels add valuable energy-saving potential without an additional solar payment. Conveniently located near shopping, dining, schools, and everyday amenities. An assumable VA loan may also be available to qualified buyers, subject to lender approval and VA requirements. Schedule your showing today!
| Price History | |
|---|---|
| 8/27/2026 | Listed $450,000 |
General Features
| Heating | Propane,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | A-3 |
| Garage Spaces | 2 |
| Gas Y/N | Other |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Aqua Pex |
| Year Built | 2002 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West East |
| Garage Y/N | true |
| Green Energy Generation | Solar Owned |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 50 head North on Purcell, take a left on Saxony and a right on Archdale |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52707.6 |
| Carport Y/N | false |
| Tax Annual Amount | 2544 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/490-Archdale-Dr-Pueblo-West-CO-81007/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 12 BLK 2 TR 383 PUEBLO WEST |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower,Granite Counters |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1568 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 168.91 |
| Kitchen Description | Bamboo |
| Kitchen Length | 13.3 |
| Kitchen Width | 12.7 |
| RoomBasementArea | 1568 |
| Primary on Main | 128.397 |
| Second Bedroom Length | 10.11 |
| Second Bedroom Width | 12.7 |
| Bedroom 3 Area | 112.35 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 10.7 |
| Dining Room Area | 10.8 |
| Dining Room Width | 17.2 |
| Living Room Area | 94.43 |
| Living Room Length | 13.3 |
| Living Room Width | 7.1 |
| Primary Bedroom Area | 216.48 |
| Primary Bedroom Length | 17.6 |
| Primary Bedroom Width | 12.3 |
| Dining Room Level | Main |
| Dining Room Area | 185.76 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Rear,Outdoor Lighting-Front,Courtyard |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Sprinkler System-Front,Sprinkler System-Rear,Lawn-Rear,Rock-Rear,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Community |
| Total Parking | 2 |
| Lot Size Area | 1.21 |
| Spa | false |
| Building Area Total | 3136 |
| Lot Size Acres | 1.21 |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.