Property Attributes
- MLS#241729
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West East
- Zip81007
- Style
- Year Built1996
- Taxes$ 2689
- Price$ 385,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2940
- Lot Size0.236 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Pueblo West rancher with fully finished basement has been updated through the years. Notice the crown molding throughout as your tour the 1500 plus square feet on each floor. Multiple eating spaces with the breakfast nook and the dining room. The bright kitchen comes equipped with gas stove, built-in microwave, dishwasher and refrigerator. Master suite has a walk-in closet double sinks and is very spacious. HVAC has been updated as the furnace and A/C are new 2016. The water heater was just replaced in 2024. No more high electric bills with the solar system that will be paid off at closing. Sit out and enjoy the stars around the firepit. Nothing to do but move-in!
| Price History | |
|---|---|
| 8/14/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Patio-Open-Rear,Deck-Open-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco,Copper Plumbing,Plastic Plumbing |
| Year Built | 1996 |
| Electric | SanIsabel |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West East |
| Garage Y/N | true |
| Green Energy Generation | Solar Owned |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 3 |
| Status | Active |
| Directions | From Joe Martinez BLVD turn on John Powell, left on Aguilar |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10280.16 |
| Carport Y/N | false |
| Tax Annual Amount | 2689.67 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/830-Aguilar-Dr-Pueblo-West-CO-81007/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 12 BLK 4 TR 347 PUEBLO WEST |
Interior Features
| Basement | Full,Finished |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1518 |
| Laundry Features | Basement,Concrete |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1422 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 144.43 |
| Kitchen Description | Tile |
| Kitchen Length | 11.11 |
| Kitchen Width | 13 |
| RoomBasementArea | 1518 |
| Primary on Main | 116.16 |
| Second Bedroom Length | 12.1 |
| Second Bedroom Width | 9.6 |
| Bedroom 3 Area | 97 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9.7 |
| Bedroom 4 Area | 143.88 |
| Bedroom 4 Length | 10.9 |
| Bedroom 4 Width | 13.2 |
| Dining Room Area | 10.1 |
| Dining Room Width | 13 |
| Family Room Area | 219.191 |
| Family Room Length | 18.1 |
| Living Room Area | 222.43 |
| Living Room Length | 17.11 |
| Living Room Width | 13 |
| Primary Bedroom Area | 172.9 |
| Primary Bedroom Length | 13.3 |
| Primary Bedroom Width | 13 |
| Family Room Width | 12.11 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 131.3 |
| Bedroom 5 Width | 12.9 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 10.9 |
| Bedroom 5 Area | 140.61 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Rear |
|---|---|
| Fencing | Metal Fence-Rear |
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Rock-Front,Rock-Rear |
| Water Source | Community |
| Total Parking | 2 |
| Lot Size Area | 10280.16 |
| Spa | false |
| Building Area Total | 3036 |
| Lot Dimensions | 80.9 x 127.08 |
| Lot Size Acres | 0.236 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.