Property Attributes
- MLS#241680
- TypeSingle Family
- Listing Status Under Contract Still Showing
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West East
- Zip81007
- Style
- Year Built1997
- Taxes$ 1267
- Price$ 205,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1003
- Lot Size0.23 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Great opportunity for investors, flippers, or buyers looking for a home they can update and make their own! This diamond in the rough has lots of potential with it's functional floor plan, high ceilings, and great neighborhood. In addition the home has an eat-in kitchen, and an attached two-car garage with a built-in workbench. Outside, you'll find a fenced front yard with a picket fence, a spacious backyard with mature shade trees, and a storage shed for additional storage. The home does need updating and is ready for a buyer willing to put in some work. With a little TLC, fresh paint, and your own finishing touches, this property could make a great primary residence, rental, or investment project. Hotwater heater was replace in 2021. Bring your ideas and see the possibilities!
| Price History | |
|---|---|
| 8/11/2026 | Listed $205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Roof Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco,Plastic Plumbing |
| Exclusions | None. |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Under Contract Still Showing |
| Directions | From Joe Martinez and Dante. Turn South onto Dante. Take Dante to Hugo. Turn right (west) onto Hugo. Go three blocks to McCoy Dr. Turn left onto McCoy, house will be on the left hand side. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1267 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/820-McCoy-Dr-Pueblo-West-CO-81007/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 22 BLK 4 TR 338 PUEBLO WEST |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1003 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 80 |
| Kitchen Description | Laminate |
| Kitchen Length | 8 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Living Room Area | 168 |
| Living Room Length | 12 |
| Living Room Width | 14 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear,Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Spa | false |
| Building Area Total | 1003 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.