Property Attributes
- MLS#242206
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodWestwood Village
- Zip81005
- Style
- Year Built1998
- Taxes$ 1044
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.22 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
A great place to start in this 3-bedroom, 2-bath manufactured home offers a bright, open-concept layout that feels welcoming from the moment you step inside. Brand-new carpet throughout adds a fresh, comfortable feel. Outside, you'll find a huge backyard, perfect for outdoor living, plus a storage shed and ample parking. Solar panels are included, helping keep utility costs low. Whether you're looking for a great starter home or a solid investment property, this one checks all the boxes.
| Price History | |
|---|---|
| 9/10/2026 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Active Solar,Forced Air |
| Cooling | Roof Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Range Oven,Range Hood |
| Zoning | R-3 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Seller's personal possessions. |
| Year Built | 1998 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westwood Village |
| Garage Y/N | false |
| Green Energy Generation | Solar Owned |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pueblo Blvd., turn West on Sage St., Turn left on Santa Clara Ave. Property will be on the right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Tax Annual Amount | 1044.77 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/708-Santa-Clara-Ave-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | D60 |
| Elementary School District | D60 |
| Legal Description | Lots 4, 5 + 6 Blk 4 Sunny Heights Sub 1st |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1120 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 197.23 |
| Kitchen Description | Laminate |
| Kitchen Length | 16.3 |
| Kitchen Width | 12.1 |
| Primary on Main | 121 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12.1 |
| Bedroom 3 Area | 106.48 |
| Bedroom 3 Length | 8.8 |
| Bedroom 3 Width | 12.1 |
| Living Room Area | 295.46 |
| Living Room Length | 18.7 |
| Living Room Width | 15.8 |
| Primary Bedroom Area | 135.6 |
| Primary Bedroom Length | 11.3 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Wood Fence-Rear |
|---|---|
| Parking Features | No Garage,RV Access/Parking |
| Lot Features | Sprinkler System-Front,Trees-Front,Trees-Rear |
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Spa | false |
| Building Area Total | 1120 |
| Lot Dimensions | 75 x 129 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.