Property Attributes
- MLS#241744
- TypeSingle Family
- Listing Status Under Contract Still Showing
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodWestwood Village
- Zip81005
- Style
- Year Built2021
- Taxes$ 1895
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size0.17 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Built in 2021 and impeccably maintained, this move-in-ready ranch-style home offers the perfect blend of modern design, comfort, and convenience. Featuring 3 bedrooms, 2 bathrooms, and 1,310 square feet of thoughtfully designed living space, the open floor plan is enhanced by vaulted ceilings and abundant natural light, creating a bright and inviting atmosphere. The well-appointed kitchen features stainless steel appliances, ample cabinetry, and a seamless flow into the dining and living areas, making it ideal for both everyday living and entertaining. The spacious primary suite offers a private retreat with an en-suite bathroom, while two additional bedrooms provide flexibility for guests, a home office, or hobbies. Central air conditioning ensures year-round comfort. Step outside to enjoy the fully landscaped front and backyard complete with an automatic sprinkler system, a fully fenced yard, and a dedicated dog run. An exterior outlet is already in place for your future hot tub, and the backyard offers plenty of space for relaxing, entertaining, or letting pets play. Conveniently located near parks, recreation, shopping, and dining, this home is approximately a 15-minute walk to City Park, just minutes from Pueblo's new Water Works Park, and a short drive to Lake Pueblo State Park for endless outdoor adventures. Why wait for new construction when you can own a beautifully finished, move-in-ready home with all the extras already completed? Schedule your private showing
| Price History | |
|---|---|
| 8/14/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco,Aqua Pex |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westwood Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract Still Showing |
| Directions | Pueblo Blvd, Turn on Sage, Right on Orange |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Tax Annual Amount | 1895.2 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/618-Orange-St-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 1 BLK 2 KOLES SUBDIVISON FORMERLY #15-041-02-013 + 15-041-03-015 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1310 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 99.12 |
| Kitchen Description | Vinyl |
| Kitchen Length | 8.4 |
| Kitchen Width | 11.8 |
| Primary on Main | 106 |
| Second Bedroom Length | 10.6 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 106 |
| Bedroom 3 Length | 10.6 |
| Bedroom 3 Width | 10 |
| Living Room Area | 198.56 |
| Living Room Length | 14.6 |
| Living Room Width | 13.6 |
| Primary Bedroom Area | 198.24 |
| Primary Bedroom Length | 16.8 |
| Primary Bedroom Width | 11.8 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Rock-Front,Rock-Rear,Trees-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Spa | false |
| Building Area Total | 1310 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.