Property Attributes
- MLS#241279
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodWestwood Village
- Zip81005
- Style
- Year Built1958
- Taxes$ 895
- Price$ 224,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.202 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Don't miss out on the opportunity to own this adorable 3 bedroom, 1 bath ranch style home situated on an oversized lot located on a quiet south side street. This home is well loved and boasts pride of ownership which is displayed with a meticulously kept yard adorn with mature lilac bushes. Once you enter the front door you are greeted with a spacious living room featuring a beautiful fireplace, setting the atmosphere with comfort. The split bedroom design maximizes privacy while creating a more open functional floorplan. New roof (June 30, 2026), interior freshly painted, the two smaller bedrooms have new carpet and padding, newer window A/C. Fireplace is currently wood burning, but can easily be converted to gas log as gas hook-up is present. The large garage is equipped with a workbench and plenty of space for additional toys, storage, workshop or whatever your heart desires. Property is a short distance to schools, Elmwood Golf Course, Lake Pueblo, Pueblo City Park, Sunset Fire Station and shopping. Schedule your showing today and don't miss out on the opportunity to make this house your home. Measurements approximate and information contained herein deemed accurate but not guaranteed - buyer to verify. Property being sold "As Is". Seller willing to share pre-listing inspection.
| Price History | |
|---|---|
| 7/21/2026 | Listed $239,000 |
| 8/2/2026 | 4$229,000 |
| 8/31/2026 | 2$224,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Other-See Remarks |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range Oven |
| Zoning | R |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller's personal property including washer and dryer. |
| Year Built | 1958 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westwood Village |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Head West on W. 4th St, turn left onto Pueblo Blvd., turn right onto Saint Clair Ave., turn right onto Cherry Lane. Property located on right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60B |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8799.12 |
| Carport Y/N | false |
| Tax Annual Amount | 895.43 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/804-Cherry-Lane-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60B |
| Elementary School District | 60B |
| Legal Description | LOT B LESS THE S 14 FT SOLD TO BUSH BLK 14 SUNNY HEIGHTS SUB 2ND |
Interior Features
| Interior Amenities | New Paint,Hard Surface Counter Top |
|---|---|
| Basement | None,Crawl Space |
| Flooring | New Floor Coverings |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames,Metal,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1004 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 109.7778 |
| Kitchen Description | Vinyl |
| Kitchen Length | 8.6667 |
| Kitchen Width | 12.6667 |
| Primary on Main | 119 |
| Second Bedroom Length | 11.3333 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 99.1667 |
| Bedroom 3 Length | 11.3333 |
| Bedroom 3 Width | 8.75 |
| Dining Room Area | 8.0833 |
| Dining Room Width | 9.6667 |
| Living Room Area | 288.8889 |
| Living Room Length | 17.3333 |
| Living Room Width | 16.6667 |
| Primary Bedroom Area | 169.8889 |
| Primary Bedroom Length | 14.6667 |
| Primary Bedroom Width | 11.5833 |
| Dining Room Level | Main |
| Dining Room Area | 78.1389 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Metal Fence-Rear,Block Fence-Front |
| Parking Features | 2 Car Garage Detached,RV Access/Parking |
| Lot Features | Lawn-Front,Lawn-Rear,Rock-Front,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8799.12 |
| Spa | false |
| Building Area Total | 1004 |
| Lot Dimensions | 86.37 x 101.93 |
| Lot Size Acres | 0.202 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.