Property Attributes
- MLS#241663
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodWestwood Village
- Zip81005
- Style
- Year Built1962
- Taxes$ 1522
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.138 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome home to 15 Solar Dr in Pueblo! This charming 3-bedroom, 2-bathroom ranch-style home offers a bright and functional layout with 1,609 total square feet of comfortable living space with the large additional living room addition. Main Level Living: Enjoy a spacious, light-filled living room, a dining area, and a functional kitchen with all appliances included. Two main-level bedrooms offer convenience, along with a main-level laundry room packed with extra cabinet storage. Partial Finished Basement: Extends your living area with a 3rd conforming bedroom, a 3/4 bath, and versatile additional space perfect for an office, hobby room, or flex area. Outdoor area includes a backyard waiting for your touches. The area features a patio for outdoor relaxing or entertaining. The home also has a detached 2 car garage and a nice carport.
| Price History | |
|---|---|
| 8/10/2026 | Listed $269,900 |
| 8/18/2026 | 2$264,900 |
| 8/26/2026 | 2$259,900 |
| 8/29/2026 | 2$264,900 |
| 9/5/2026 | 2$259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall Evaporative,Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Copper Plumbing,Plastic Plumbing |
| Exclusions | Personal Property |
| Year Built | 1962 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westwood Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Pueblo Blvd to St Clair Ave. West on St Clair Ave to Solar (Next Block). Left on Solar Drive (south). Home will be on your right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6011.28 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 1522.15 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/15-Solar-Dr-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | D60 |
| Elementary School District | D60 |
| Legal Description | LOT 7 BLK 2 WESTWOOD VILLAGE |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1231 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 378 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 63.75 |
| Kitchen Description | Tile |
| Kitchen Length | 8.5 |
| Kitchen Width | 7.5 |
| RoomBasementArea | 378 |
| Primary on Main | 95 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9.5 |
| Bedroom 3 Area | 90.25 |
| Bedroom 3 Length | 9.5 |
| Bedroom 3 Width | 9.5 |
| Dining Room Area | 9 |
| Dining Room Width | 7.5 |
| Living Room Area | 236.5 |
| Living Room Length | 21.5 |
| Living Room Width | 11 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 10 |
| Dining Room Level | Main |
| Dining Room Area | 67.5 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Detached,1 Car Carport Attached |
| Lot Features | Sprinkler System-Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6011.28 |
| Spa | false |
| Building Area Total | 1609 |
| Lot Dimensions | 60 x 100 |
| Lot Size Acres | 0.138 |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.