Property Attributes
- MLS#241163
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodWestwood Village
- Zip81005
- Style
- Year Built1952
- Taxes$ 1961
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.35 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Remodeled ranch offering 4 bedrooms, 2 updated baths, and 1,448 square feet of refreshed living space on a generous lot in Westwood Village. Bright, open living areas feature new flooring, fresh finishes, and abundant natural light, creating an inviting layout for everyday living and entertaining. The remodeled kitchen offers extensive white cabinetry, ample counter space, subway tile backsplash, and plenty of room for dining. Both bathrooms have been updated with modern fixtures and finishes, while the partial unfinished basement provides valuable storage space. Car enthusiasts, hobbyists, contractors, or anyone needing room for recreational vehicles, trailers, or equipment will appreciate the detached 2 car garage, an additional detached 4 plus car garage, and a detached 3 car carport. The expansive yard offers space for gardening, pets, outdoor gatherings, or future improvements while still leaving room for all your projects and toys. Covered front porch, metal roof, mature trees, and updated exterior stucco add to the home's appeal. Convenient South Side location provides easy access to shopping, restaurants, schools, parks, and everyday amenities. This property also provides a rare investment opportunity for potential income with the stand-alone building behind the residence. The drywall is already installed for possible conversion to a 2-bedroom residence for excellent rental income or for use as a multi-generational family opportunity.
| Price History | |
|---|---|
| 7/18/2026 | Listed $279,900 |
| 8/10/2026 | 1$277,400 |
| 9/10/2026 | 1$274,900 |
| 9/10/2026 | 5$259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Roof | See Remarks |
| Appliances | Dishwasher,Disposal,Electric Range Oven |
| Zoning | R-3 |
| Garage Spaces | 6 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Rear,Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Copper Plumbing,Plastic Plumbing |
| Exclusions | N/A |
| Year Built | 1952 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westwood Village |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Pueblo Blvd to Thatcher. West to cactus. South to home. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Tax Annual Amount | 1961.73 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/535-Cactus-St-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | N 50 FT OF S 100 FT OF LOT 2 BLK 3 W D B LAND SUB 2 and S 50 FT OF LOT 2+ N 2 FT OF 3 BLK 3 W D B LAND CO SUB NO 2 |
Interior Features
| Interior Amenities | New Paint,Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | Partial,Unfinished,Storage Only/Cellar |
| Flooring | New Floor Coverings,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1448 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 140 |
| Kitchen Description | Laminate |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| Primary on Main | 105 |
| Second Bedroom Length | 7.5 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 123.2 |
| Bedroom 3 Length | 8.8 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 109.32 |
| Bedroom 4 Length | 9.11 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 10 |
| Dining Room Width | 10 |
| Living Room Area | 273.02 |
| Living Room Length | 14.6 |
| Living Room Width | 18.7 |
| Primary Bedroom Area | 178.48 |
| Primary Bedroom Length | 9.7 |
| Primary Bedroom Width | 18.4 |
| Dining Room Level | Main |
| Dining Room Area | 100 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Detached,4+ Car Garage Detached,3 Car Carport Detached,RV Access/Parking |
| Lot Features | Trees-Front |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 15246 |
| Spa | false |
| Building Area Total | 1448 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Covered Spaces | 9 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.