Property Attributes
- MLS#241872
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityAvondale
- AreaCounty
- NeighborhoodAvondale
- Zip81022
- Style
- Year Built1978
- Taxes$ 1765
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage429
- Lot Size80 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Opportunity awaits on this expansive 80-acre property with plenty of space, privacy, and potential. The property features 40 solar panels, keeping the electric bill at an impressive $11.00 per month, along with numerous outbuildings and a 3-car detached garage. Major improvements have already been completed, including a new septic tank, a new main water line, completely replumbed interior, and a brand-new water heater. The main level also has brand new ultra-insulating windows. Most of the home is currently down to the studs, providing a unique opportunity to design and finish the interior according to your own vision. The major systems and infrastructure have been updated, giving you a solid starting point for the next phase of the renovation. With the interior opened up, you can create a layout and finishes that fit your lifestyle from the ground up. Whether you envision a private country retreat, working property, hobby farm, or simply a place with room to grow, this acreage offers the freedom to make that vision a reality.
| Price History | |
|---|---|
| 8/22/2026 | Listed $395,000 |
General Features
| Heating | Radiant Ceiling |
|---|---|
| Cooling | Window Evaporative |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | A-1 |
| Garage Spaces | 3 |
| Gas Y/N | None |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Plastic Plumbing,Aqua Pex |
| Year Built | 1978 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Avondale |
| Garage Y/N | true |
| Green Energy Generation | Solar Owned |
| Other Structures | Shed(s),Barn(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From Santa Fe Ave, turn south or right on 40th Lane. Go 5.9 miles and turn left on Fields Rd. The house will be at the end of Fields Rd. |
| City | Avondale |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D-70 |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484800 |
| Carport Y/N | false |
| Tax Annual Amount | 1765 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/43680-Fields-Rd-Avondale-CO-81022/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | D-70 |
| Elementary School District | D-70 |
| Legal Description | SW 1/4 NW 1/4; NW 1/4 SW 1/4 17-22-62 80A |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Basement,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1830 |
| Laundry Features | Basement,Vinyl |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 227.2 |
| Kitchen Description | Tile |
| Kitchen Length | 16 |
| Kitchen Width | 14.2 |
| RoomBasementArea | 1830 |
| Primary on Main | 150.93 |
| Second Bedroom Length | 12.9 |
| Second Bedroom Width | 11.7 |
| Bedroom 3 Area | 145 |
| Bedroom 3 Length | 12.5 |
| Bedroom 3 Width | 11.6 |
| Bedroom 4 Area | 147.63 |
| Bedroom 4 Length | 13.3 |
| Bedroom 4 Width | 11.1 |
| Dining Room Area | 13.2 |
| Dining Room Width | 13.1 |
| Family Room Area | 328.32 |
| Family Room Length | 19.2 |
| Living Room Area | 260 |
| Living Room Length | 20 |
| Living Room Width | 13 |
| Primary Bedroom Area | 219.6 |
| Primary Bedroom Length | 18.3 |
| Primary Bedroom Width | 12 |
| Family Room Width | 17.1 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 172.92 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 3 Car Garage Detached,RV Access/Parking |
|---|---|
| Lot Features | Horses Allowed,Cul-De-Sac,Irregular Lot,Trees-Front |
| Water Source | Community |
| Total Parking | 3 |
| Lot Size Area | 80 |
| Spa | false |
| Building Area Total | 3660 |
| Lot Size Acres | 80 |
| Road Surface Type | Unimproved |
| Covered Spaces | 3 |
| Horse Y/N | true |
| Horse Amenities | Corral/Stable |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.