Property Attributes
- MLS#220294
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityAvondale
- AreaEast
- NeighborhoodAvondale
- Zip81022
- Style
- Year Built1995
- Taxes$ 880
- Price$ 800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1792
- Lot Size38.93 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Motivated Seller!!! Multiple parcels to be sold as one! Or can divide out the "East Pasture, CONTAINING 91.471 ACRES MORE OR LESS " This property has a multitude of uses farming beats, radish, corn, or alfalfa. Currently being used as graze land for a horse breeding program. This property also contains a portion of the EXCELSIOR Subdivision, 1.5 wells at 1000 GPM with 950 for irrigation and 50 for domestic use, one well is 50% interest, and approx. 3/4 mile of river frontage for hunting and fishing. This property also has two 1995 manufactured homes, with one being an active rental that was remodeled in 2023. (Rental 3 bed 2 bath). Its time to make these homes into what you desire while generating income on the farm land. This property is a blank canvas for your Imagination.
| Price History | |
|---|---|
| 2/20/2026 | Listed $800,000 |
General Features
| Heating | Propane,Forced Air,High Effiency Furnace/Boiler |
|---|---|
| Cooling | Window Evaporative |
| Roof | Composition |
| Appliances | Electric Cooktop,Built-in Oven |
| Zoning | A-2 |
| Garage Spaces | 1 |
| Gas Y/N | None |
| Association Fee Includes | None |
| Patio/Porch Features | Deck-Open-Rear |
| Construction Materials | Frame,Block,Brick,Wood Siding,Plastic Plumbing,Aqua Pex |
| Exclusions | Mineral Rights. |
| Year Built | 1995 |
| Electric | BlackHills |
| View | Mountain(s),Lake/Water View |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Avondale |
| Garage Y/N | true |
| Other Structures | Outbuilding,Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pueblo, take HWY 96/50 east just past the Chemical Depot exit/ bridge and turn left onto State HWY 96 (Eads exit). Continue on State HWY 96 for 1.5 miles. driveway entrance will be on the right or south side of the road. |
| City | Avondale |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1695790.8 |
| Carport Y/N | false |
| Tax Annual Amount | 880.14 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/49300-State-HWY-96-Avondale-CO-81022/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | Lengthy, Please ask listing agent. Tract #1 CONTAINING 83.085 ACRES MORE OR LESS, Tract #2 CONTAINING 91.471 ACRES MORE OR LESS |
Interior Features
| Basement | Full,Walk-Out Access,Unfinished,Partial Finished Construction |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1792 |
| Half Baths | 1 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Description | Tile |
| RoomBasementArea | 1792 |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Kennel,Garden Area-Front,Garden Area-Rear |
|---|---|
| Fencing | Metal Fence-Front |
| Parking Features | 1 Car Garage Attached,RV Access/Parking |
| Lot Features | Horses Allowed,Irregular Lot,Bluff,Lawn-Front,Trees-Front,Trees-Rear |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 38.93 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 3584 |
| Lot Dimensions | 1331.5 x 1273.6 |
| Lot Size Acres | 38.93 |
| Covered Spaces | 1 |
| Horse Y/N | true |
| Horse Amenities | Corral/Stable |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.