Property Attributes
- MLS#241683
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityAvondale
- AreaCounty
- NeighborhoodAvondale
- Zip81022
- Style
- Year Built1998
- Taxes$ 1557
- Price$ 206,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.14 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This home sits in the heart of a quiet, close-knit community known for its open skies, local farms, and peaceful lifestyle. 4 Bedrooms, 2 Bathrooms and a one car garage, 2 Carport with a wood burning stove. New roof, FHA & VA ready !!
| Price History | |
|---|---|
| 8/12/2026 | Listed $206,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Wall Unit |
| Roof | Composition |
| Appliances | Disposal,Refrigerator,Gas Range Oven |
| Zoning | R |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Porch-Open-Rear,Deck-Open-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding,Plastic Plumbing |
| Year Built | 1998 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Avondale |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | East On Hwy 50 From Santa Fe, Take First Left In Avondale On William Street, Right On North Lane |
| City | Avondale |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D70 |
| MLS Area | County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | Bath |
| Tax Annual Amount | 1557.27 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/601-North-Lane-Avondale-CO-81022/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | D70 |
| Elementary School District | D70 |
| Legal Description | Lot 14 Block 2 MC Hargs Sub 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1418 |
| Laundry Features | Main |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 156 |
| Kitchen Description | Vinyl |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 90 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 117 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 9 |
| Family Room Area | 208 |
| Family Room Length | 16 |
| Living Room Area | 208 |
| Living Room Length | 16 |
| Living Room Width | 13 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Family Room Width | 13 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Detached,2 Car Carport Detached,RV Access/Parking |
| Lot Features | Corner Lot,Rock-Front,Trees-Front |
| Water Source | Community |
| Total Parking | 3 |
| Lot Size Area | 6098.4 |
| Spa | true |
| Building Area Total | 1418 |
| Lot Dimensions | 1 x 6098 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.