Property Attributes
- MLS#242247
- TypeSingle Family
- Listing Status Active
- CountyHuerfano
- CityGardner
- AreaOutlying
- NeighborhoodMiscellaneous
- Zip81040
- Style
- Year Built1978
- Taxes$ 691
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1905
- Lot Size1 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Why trade quiet country living for convenience when you can have both? Situated on a full acre just outside the Gardner community, this 1,900 sq. ft. home offers the space and peaceful setting you've been looking for, with convenient access to the interstate and nearby amenities less then 30 minutes away. Featuring 3 bedrooms and 2 bathrooms, the home offers plenty of room to spread out, gather, and make memories. A spacious kitchen opens to generous living areas, including a bonus living room. Recent updates include an updated kitchen, new carpet, and new flooring throughout much of the home. A low-maintenance stucco exterior and metal roof mean less time on upkeep and more time enjoying the Colorado lifestyle. Outside, take in beautiful mountain views, tend the garden, enjoy the extra elbow room, or simply slow down. Hiking trails, national forest, and BLM lands are only minutes away. Country feel, everyday convenience, and room to breathe--this one brings it all together.
| Price History | |
|---|---|
| 9/13/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wood/Coal,Other-See Remarks |
| Cooling | Window Evaporative |
| Roof | Metal |
| Appliances | Refrigerator,Electric Range Oven,Double Oven |
| Zoning | R |
| Gas Y/N | SanIsabel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Open-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1978 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Huerfano |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Miscellaneous |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | W on 69, take a right on cr 632, follow north and property will be on your right |
| City | Gardner |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RE-1 |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Tax Annual Amount | 691.82 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/422-County-Rd-632-Gardner-CO-81040/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RE-1 |
| Elementary School District | RE-1 |
| Legal Description | SEC 13-26-70: A TR IN NE4SE4, DES AS COM 1939.9'N & 543.6'W OF SE COR TH W 272' TH N 160.1 FT, TH E 272', TH S 160.1' TO POB 224-173 295-38 337-948 347-286 REC.#354649 359727 359728 360788 360940 3954 |
Interior Features
| Basement | None |
|---|---|
| Flooring | New Floor Coverings |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Wood Burning Stove,Living Room,Recreation Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1905 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 200 |
| Kitchen Description | Laminate |
| Kitchen Length | 20 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Family Room Area | 256 |
| Family Room Length | 16 |
| Living Room Area | 240 |
| Living Room Length | 16 |
| Living Room Width | 15 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 13 |
| Family Room Width | 16 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Horses Allowed |
| Water Source | Public |
| Lot Size Area | 1 |
| Spa | false |
| Building Area Total | 1905 |
| Lot Size Acres | 1 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.