Property Attributes
- MLS#242061
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityColorado City
- AreaSouthwest County
- NeighborhoodColorado City
- Zip81019
- Style
- Year Built1966
- Taxes$ 1113
- Price$ 375,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.2 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Experience peaceful Colorado living just moments from the shores of Lake Beckwith in this distinctive 1,502-square-foot home, ideally positioned to capture breathtaking panoramic views of Pikes Peak, the Greenhorn Mountains, Spanish Peaks, and the lake itself. Designed by the original developer as a community center, it has been re-imagined into a livable space featuring one bedroom, one bathroom, and an inviting open-concept kitchen, living, and dining area enhanced by the surrounding scenery. Wide doorways and a completely step-free design throughout the property provide exceptional accessibility, while a detached two-car garage offers additional parking and storage. Located in the scenic Greenhorn Valley of Colorado City, just 20 minutes south of Pueblo, this property combines small-town tranquility with convenient access to everyday necessities, including shopping, schools, medical services, pharmacy, library, restaurants, and more. Enjoy the nearby community recreation center and seasonal swimming pool, or simply walk to Lake Beckwith for fishing, kayaking, recreation, and spectacular Colorado sunsets. Whether envisioned as a full-time residence, peaceful mountain-view retreat, or potential short-term rental investment, this truly unique property offers an exceptional combination of accessibility, recreation, dramatic views, and an enviable location near the lake.
| Price History | |
|---|---|
| 9/2/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Other-See Remarks |
| Cooling | Window Evaporative |
| Possession | Negotiable |
| Roof | Composition,Flat,Rubber |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | SR2 |
| Garage Spaces | 2 |
| Gas Y/N | None |
| Association Fee Includes | None |
| Patio/Porch Features | Deck-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Exclusions | furniture and personal property |
| Year Built | 1966 |
| Electric | SanIsabel |
| View | Mountain(s),Lake/Water View |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Colorado City |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From 165, trm onto Cuerno Verde Blvd. Turn right on St. Vrain Dr. Turn Right on Vigil Drive. |
| City | Colorado City |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Rural 70 |
| MLS Area | Southwest County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Tax Annual Amount | 1113 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/5049-Vigil-Dr-Colorado-City-CO-81019/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Rural 70 |
| Elementary School District | Rural 70 |
| Legal Description | LOT 714 UNIT NO 1 COLORADO CITY AMENDED |
Interior Features
| Interior Amenities | Walk-in Shower |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1502 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 81 |
| Kitchen Description | Concrete |
| Kitchen Length | 9 |
| Kitchen Width | 9 |
| Primary Bedroom Area | 137.5 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12.5 |
Exterior Features
| Parking Features | 2 Car Garage Detached,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Lawn-Front,Trees-Front,Trees-Rear |
| Water Source | Public,Community |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Spa | false |
| Building Area Total | 1502 |
| Lot Dimensions | Irreg |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.