Property Attributes
- MLS#241738
- TypeSingle Family
- Listing Status Under Contract
- CountyPueblo
- CityColorado City
- AreaSouthwest County
- NeighborhoodColorado City
- Zip81019
- Style
- Year Built1969
- Taxes$ 1993
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2624
- Lot Size0.54 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Step into this spacious 3-bedroom, 2-bath home in Colorado City, where thoughtful updates and flexible living space make everyday life easy. The main level features a large living room, an inviting kitchen and dining area, a full updated bathroom, and a comfortable primary bedroom — all with easy access to a back patio and a private balcony over the garage, perfect for morning coffee or evening sunsets and views of the wildlife. Downstairs, the full finished walkout basement adds incredible living space: a cozy family room centered around a wood-burning fireplace, two additional bedrooms, an updated 3/4 bath, a bonus room ready for your home office or gym, and convenient laundry. With a furnace and water heater both approximately two years old, you can move in with peace of mind knowing the big-ticket items are already taken care of. Tucked into the quiet, mountain-adjacent community of Colorado City, this home offers a peaceful, small-town pace of life with easy access to outdoor recreation, friendly neighbors, and that unmistakable Southern Colorado charm.
| Price History | |
|---|---|
| 8/14/2026 | Listed $239,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Utilities | Current Internet Provider: Highline |
| Possession | Negotiable |
| Roof | Composition,Flat |
| Appliances | Refrigerator,Gas Range Oven,Washer,Dryer,Freezer |
| Zoning | SR2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear,Deck-Covered-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | Sellers personal property |
| Year Built | 1969 |
| Electric | SanIsabel |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None,No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Colorado City |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Under Contract |
| Directions | I-25 S --- Take exit 74 --- Turn right onto CO-165 W --- Turn right onto Cuerno Verde Blvd --- Turn left onto Blanco St --- Turn right onto Satanta Blvd --- Turn left onto Spotted Tail Rd -- Turn right onto County Rd CC88/Red Cloud Rd -- Turn left onto Bosse Ct |
| City | Colorado City |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Southwest County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1993.36 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/6065-Bosse-Court-Colorado-City-CO-81019/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 267 UNIT 8 COLO CITY |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | Full,Walk-Out Access,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning Stove,Family Room,Living Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Metal,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1312 |
| 3/4 Baths | 1 |
| Laundry Features | Basement,Concrete |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1312 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 202.56 |
| Kitchen Description | Laminate |
| Kitchen Length | 21.1 |
| Kitchen Width | 9.6 |
| RoomBasementArea | 1312 |
| Primary on Main | 149.4 |
| Second Bedroom Length | 16.6 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 131.95 |
| Bedroom 3 Length | 14.5 |
| Bedroom 3 Width | 9.1 |
| Dining Room Area | 13.4 |
| Dining Room Width | 11.8 |
| Family Room Area | 385.92 |
| Family Room Length | 20.1 |
| Living Room Area | 455.04 |
| Living Room Length | 23.7 |
| Living Room Width | 19.2 |
| Primary Bedroom Area | 224.64 |
| Primary Bedroom Length | 11.7 |
| Primary Bedroom Width | 19.2 |
| Family Room Width | 19.2 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 158.12 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | 2 Car Garage Attached |
| Lot Features | Cul-De-Sac,Irregular Lot,Rock-Rear,Trees-Rear |
| Water Source | Community |
| Total Parking | 2 |
| Lot Size Area | 23522.4 |
| Spa | false |
| Building Area Total | 2624 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Unimproved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.