Property Attributes
- MLS#231751
- TypeSingle Family
- Listing Status Under Contract Still Showing
- CountyLas Animas
- CityBon Carbo
- AreaOutlying
- NeighborhoodTrinidad
- Zip81024
- Style
- Year Built2006
- Taxes$ 947
- Price$ 685,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4800
- Lot Size70.2 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This custom off-grid home is the ultimate escape from the chaos of big city living. Embrace your dream of independent, self-reliant, green living by owning 70 acres of land perfect for homesteading without covenants or an HOA. This impressive property is run on propane and a NEW state of the art solar system. This spacious 4,800 sq. ft home has an open floor plan perfect for entertaining. There are vaulted ceilings in the kitchen, dining room, and living room. The two large bedrooms each have an ensuite bath and the main bedroom has a large walk-in closet. The home is straw-bale built, radiant heat finished floors (each room with its own thermostat), 2 fireplaces, a working well, and a 1700 gallon buried cistern. In addition to the home there is a detached 30X40 workshop with its own solar power system.
| Price History | |
|---|---|
| 2/20/2026 | Listed $695,000 |
| 7/28/2026 | 1$685,000 |
General Features
| Heating | Radiant Floor |
|---|---|
| Cooling | None |
| Roof | Metal |
| Appliances | Refrigerator,Gas Range Oven,Washer,Gas Cooktop |
| Zoning | RES |
| Gas Y/N | Al'sGas |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Straw |
| Exclusions | n/a |
| Year Built | 2006 |
| Electric | None |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Las Animas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Trinidad |
| Garage Y/N | true |
| Green Energy Generation | Solar Owned |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Under Contract Still Showing |
| Directions | Hwy 12 to County Road 57.7 then turn right into Picketwire Ranch (dumpsters at the entrance) Follow Picketwire road approximately 3 miles. Sign at the green gate |
| City | Bon Carbo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Trinidad |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3057912 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Tax Annual Amount | 947.96 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/13045-Picketwire-Rd-Bon-Carbo-CO-81024/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Trinidad |
| Elementary School District | Trinidad |
| Legal Description | PICKETWIRE RANCH FILING NO-4- LOT-16- CONT- 35.10 ACRS M/L (LOCATED IN PT-W2SW-07-33- 64 & PT-E2SE-12-33-65) PICKETWIRE RANCH FILING NO-4- LOT-19-CONT- 35.10 ACRS M/L (LOCATED IN PT-SE4-12-33-65) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | None |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning Stove,Master Bedroom,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4800 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Concrete |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 310.5 |
| Kitchen Description | Concrete |
| Kitchen Length | 23 |
| Kitchen Width | 13.5 |
| Primary on Main | 266 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 19 |
| Living Room Area | 783 |
| Living Room Length | 18 |
| Living Room Width | 43.5 |
| Primary Bedroom Area | 713 |
| Primary Bedroom Length | 23 |
| Primary Bedroom Width | 31 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 4+ Car Carport Detached |
|---|---|
| Lot Features | Horses Allowed,Trees-Front,Trees-Rear |
| Water Source | Well,Cistern |
| Total Parking | 4 |
| Lot Size Area | 70.2 |
| Spa | false |
| Building Area Total | 4800 |
| Lot Size Acres | 70.2 |
| Covered Spaces | 4 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.