Property Attributes
- MLS#242505
- TypeSingle Family
- Listing Status Active
- CountyOtero
- CityFowler
- AreaArkansas Valley
- NeighborhoodFowler
- Zip81039
- Style
- Year Built1900
- Taxes$ 911
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.27 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
A wonderful place to grow your roots! This charming 2-bedroom, 1-bathroom home sits on a spacious corner lot next to Gerard Park and offers plenty to love. Inside, you'll find fresh updates including newer flooring and paint, along with large windows that bring in great natural light and views. Outside, enjoy a large deck, enclosed patio, and a detached 2-car garage, plus the added benefit of paid-for solar. Conveniently located just 30 miles from both Pueblo and La Junta, this home offers the best of small-town living while keeping parks, golf, dining, and everyday amenities within easy reach. With thoughtful updates, great outdoor spaces, and a location that's hard to beat, this is a special home ready for its next chapter.
| Price History | |
|---|---|
| 9/28/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Evaporative Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven |
| Zoning | RES |
| Garage Spaces | 2 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Enclosed-Front,Deck-Open-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | None |
| Year Built | 1900 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Otero |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fowler |
| Garage Y/N | true |
| Green Energy Generation | Solar Owned |
| Status | Active |
| Directions | From Hwy 50/Cranston turn south on 6th street, follow to Grant and turn left. The home is on the corner of Grant and 6th. |
| City | Fowler |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Fowler |
| MLS Area | Arkansas Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Tax Annual Amount | 911 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Fowler |
| Elementary School District | Fowler |
| Legal Description | Lots 5 and 6, Block 2, Fairview Addition to the Town of Fowler, as shown by the recorded plat thereof. In the County of Otero, State of Colorado. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None,Storage Only/Cellar |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 940 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 124.4444 |
| Kitchen Description | Laminate |
| Kitchen Length | 13.3333 |
| Kitchen Width | 9.3333 |
| Primary on Main | 132.25 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 11.5 |
| Dining Room Area | 13.3333 |
| Dining Room Width | 13.8333 |
| Living Room Area | 175.5556 |
| Living Room Length | 13.3333 |
| Living Room Width | 13.1667 |
| Primary Bedroom Area | 153.3333 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 13.3333 |
| Dining Room Level | Main |
| Dining Room Area | 184.4444 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Rear |
|---|---|
| Fencing | Metal Fence-Rear |
| Parking Features | 2 Car Garage Detached |
| Lot Features | Lawn-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11761.2 |
| Spa | false |
| Building Area Total | 940 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Spanish Peaks MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.